YGCB-YVFR硅橡膠扁電纜的詳細(xì)資料:
YGCB-YVFR硅橡膠扁電纜適用于發(fā)電、冶金、化工、港口及礦山等惡劣環(huán)境作移動(dòng)電器設(shè)備之間電器連接。
額定電壓:0.6/1kV
工作溫度:-60℃-+180℃
YGCB-YVFR硅橡膠扁電纜規(guī)格及參考數(shù)據(jù)
標(biāo)稱(chēng)截面mm2 | 線(xiàn)芯Φmm | 絕緣厚度mm | 護(hù)套厚度mm | 間距mm | 電纜外徑 mm | 重量(kg) |
4×1 | 1.29 | 0.8 | 1.6 | 1 | 17.76×6.09 | 225 |
6×1 | 1.29 | 0.8 | 1.6 | 1 | 25.54×6.09 | 3.8 |
8×1 | 1.29 | 0.8 | 1.6 | 1 | 33.32×3.09 | 360 |
4×1.5 | 1.56 | 1 | 1.6 | 1 | 20.44×6.76 | 291 |
6×1.5 | 1.56 | 1 | 1.6 | 1 | 29.56×6.76 | 360 |
8×1.5 | 1.56 | 1 | 1.6 | 1 | 38.68×6.76 | 469 |
4×2.5 | 2.05 | 1.4 | 1.6 | 1.5 | 27.1×8.05 | 333 |
6×2.5 | 2.05 | 1.4 | 1.6 | 1.5 | 39.8×8.05 | 536 |
8×2.5 | 2.05 | 1.4 | 1.6 | 1.5 | 52.5×8.05 | 608 |
4×4 | 2.60 | 1.8 | 1.7 | 1.7 | 33.3×9.6 | 457 |
6×4 | 2.60 | 1.8 | 1.7 | 1.7 | 49.1×9.6 | 790 |
4×6 | 3.15 | 2 | 1.9 | 2.0 | 38.4×11.5 | 615 |
6×6 | 3.15 | 2 | 1.9 | 2.0 | 56.7×11.5 | 1098 |
3×10 | 4.4 | 2.5 | 2.4 | 2.4 | 37.8×14.2 | 702 |
6×10 | 4.4 | 2.5 | 2.4 | 2.4 | 73.2×14.2 | 1428 |
3×25 | 6.81 | 2.8 | 2.7 | 2.8 | 48.23×17.81 | 1645 |
6×25 | 6.81 | 2.8 | 2.7 | 2.8 | 93.86×17.81 | 3325 |
4×35 | 7.9 | 3 | 3 | 3 | 70.6×19.9 | 2181 |
3×50 | 9.2 | 3.2 | 3.1 | 3.4 | 59.8×21.8 | 2681 |
4×50 | 9.2 | 3.2 | 3.1 | 3.4 | 78.8×21.8 | 3158 |
3×70 | 12.6 | 3.4 | 3.3 | 3.8 | 72.4×26 | 2878 |
3×120 | 15.4 | 3.8 | 3.07 | 4.2 | 84.8×30.4 | 5157 |
3×150 | 16.4 | 4 | 4.1 | 4.4 | 90.2×32.6 | 6171 |
如果你對(duì)YGCB-YVFR硅橡膠扁電纜感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫(xiě)下表直接與廠家聯(lián)系: |